盛泽市场海岛麂皮绒价格行情-最新行情-
品名 | 原料 | 规格 | 门幅 | 带票价(元/米) |
经向麂皮绒 | 105D/300D | – | 160cm | 5.50 |
经向麂皮绒 | 105D/400D | – | 160cm | 5.75 |
经向麂皮绒 | 105D/450D | 380g>/m | 160cm | 6.05 |
经向麂皮绒 | 105D/450D | 400g>/m | 160cm | 6.30 |
经向麂皮绒 | 105D/450D | 420g>/m | 160cm | 6.48 |
经向麂皮绒 | 105D/600D | – | 160cm | 6.76 |
纬向麂皮绒 | 75D/160D | – | 160cm | 5.55 |
纬向麂皮绒 | 75D/225D | – | 160cm | 5.65 |
纬向麂皮绒 | 75D/105D双纬 | – | 160cm | 5.70 |
纬向麂皮绒 | 75D/225D双纬 | – | 160cm | 6.15 |
纬向麂皮绒 | 75D/105D/2 | – | 160cm | 5.65 |
经麂皮绒 | – | 11.5*5+28 | 160cm | 5.40 |
宽经麂皮绒 | – | 13*5+28 | 165cm | 5.60 |
经麂皮绒加密 | – | 13*5+31 | 165cm | 5.75 |
经麂皮绒加厚 | – | 13*5+27.5 | 165cm | 5.95 |
双纬麂皮绒 | – | 12*5+30 | 176cm | 5.30 |
宽双纬麂皮绒 | – | 12*5+32 | 181cm | 5.55 |
五枚双纬麂皮绒 | – | 12*5+32 | 181cm | 5.70 |
单纬麂皮绒>160D | – | 12*5+35 | 176cm | 5.55 |
单纬麂皮绒>225D | – | 12*5+32 | 176cm | 5.45 |
弹力麂皮绒 | – | 11.5*5+25 | 175cm | 7.33 |
加厚双纬麂皮绒 | – | 12*5+35 | 181cm | 6.25 |
花麂皮绒 | – | – | 181cm | 6.60 |
灯芯条麂皮绒 | – | – | 181cm | 6.60 |
阳离子麂皮绒 | – | 13*5+28 | 161cm | 7.50 |
麂皮麻 | – | 12*5+32 | 181cm | 6.65 |
双纬麂皮绒 | 75D/150D*2 | – | 180cm | 5.75 |
竹节麂皮绒 | – | – | 160cm | 6.65 |
扩展阅读:https://www.alltextile.cn/product/product-73-230.html
扩展阅读:https://www.china-fire-retardant.com/post/9393.html
扩展阅读:https://www.brandfabric.net/full-dull-dobby-print-pongee-breathable-fabric/
扩展阅读:https://www.brandfabric.net/dobby-checked-pongee-breathbale-fabric/
扩展阅读:https://www.yingjietex.com/product/Polyester-Oxford-cloth-bag-Fabric.html
扩展阅读:https://www.yingjietex.com/product/800D-800D-Polyester-Oxford-Fabric.html
扩展阅读:https://www.tpu-ptfe.com/post/7730.html
扩展阅读:https://www.yingjietex.com/product/Elevation-Dobby-Polyester-OXFORD-Fabric.html
扩展阅读:https://www.brandfabric.net/full-dull-nylon-dobby-checked-taffeta-fabric/
扩展阅读:https://www.yingjietex.com/product/Satin-Jacquard-with-rose-flower-Fabric.html